Jason King 68 57 66 26 475000 1
George Parros 29 70 60 28 550000 2
Jason Bailey 40 42 52 21 503333 4
Troy Bodie 30 37 45 23 450000 2
CENTER :
Ryan Carter 63 58 62 24 625000 4
Stephen Dixon 52 47 56 22 676667 1
Logan MacMillan 44 44 55 19 450000 4
Ryan Dingle 52 42 54 24 850000 2
Maxime Macenauer 45 43 52 19 450000 4
LEFT WING :
Brad May 49 72 65 36 625000 2
Joakim Lindström 61 50 60 24 600000 1
Drew Miller 61 54 60 24 677500 1
Andrew Ebbett 58 53 58 25 570000 3
Bobby Bolt 42 43 52 21 495000 3
Josh Brittain 41 44 51 18 450000 3
Ryan Donally 38 46 47 23 450000 2
Michal Birner 35 33 46 22 501667 2
DEFENSEMAN :
Jake Gardiner 43 49 51 18 450000 3
Kent Huskins 35 68 63 29 625000 2
John de Gray 35 56 56 20 516667 4
Brian Salcido 41 44 54 21 850000 2
Stu Bickel 39 52 53 21 450000 4
GOALTENDER :
David LeNeveu 62 65 66 25 600000 2
Jean-Philippe Levasseur 44 46 52 21 580000 3
Marco Cousineau 40 40 52 18 450000 3
tout descendu dans mon club ecole