vert=très dur a avoirbleu=dur a avoirrouge=doit partir
noir=a échanger
AILIER DROIT
Nathan Horton R 23 4000000 5 76 84 75 68 68 71 78 73 58 80 62 74 78 69 75 Michael Frolík R 20 850000* 3 57 61 64 55 60 55 70 69 73 52 59 54 60 56 65 Brett McLean R
30 1700000 2 69 71 70 70 70 66 73 72 73 73 66 73 70 68 72
Radek Dvorak R 31 1550000 1 64 74 73 75 78 68 81 76 87 47 66 74 70 73 74
Richard Zednik R 33 1625000 1 72 71 76 68 71 61 76 79 74 52 74 76 73 66 72 CENTRE
Rostislav Olesz C 23 3125000 6 67 68 68 68 68 71 76 77 79 83 49 68 67 69 72
Kamil Kreps C
24 682500* 2 60 64 63 71 62 63 71 61 80 75 45 63 62 65 67
Stephen Weiss C 25 3100000 5 69 74 80 72 82 67 78 74 78 73 60 70 74 73 75 Anthony Stewart C 24 750000 2 67 64 69 75 72 85 74 71 65 69 55 72 66 77 72
AILIER GAUCHE
Cory Stillman L 35 3533333 3 77 80 77 70 69 65 78 77 78 73 73 75 78 68 76 A.J. Jenks L
18 450000 3 49 45 48 40 46 51 57 45 62 34 46 48 47 45 53
Michal Repík L 20 845833* 3 53 51 56 47 52 50 59 56 74 51 57 48 53 49 60 David Booth L 24 700000 1 68 72 66 65 68 68 70 58 68 55 52 71 68 67 67
Chad Kilger L 32 900000 1 67 57 67 74 74 80 74 79 71 72 66 74 63 76 73
DEFENCE
Jay Bouwmeester D 25 4800000 1 71 87 70 77 77 86 81 80 72 53 64 74 76 80 76 Adam Comrie D 18
450000 3 51 45 43 59 50 51 49 47 55 41 49 57 46 53 56
Keith Ballard D 26 2275000 1 55 62 61 73 79 77 70 67 69 54 64 75 59 76 70
Karlis Skrastins D 34
2400000 1 51 50 58 78 85 71 71 75 76 54 72 76 53 78 71
Colby Robak D 18
550000 3 41 50 49 51 52 43 57 56 73 39 46 46 46 48 56
Nick Boynton D 29
2950000 1 61 59 58 78 77 70 78 77 65 50 76 76 59 75 72
Bryan McCabe D 33 5750000 3 78 75 66 72 71 75 77 79 50 53 74 81 73 72 74 GOALER
Ray Emery G 26 4000000 2 78 78 78 78 78 78 78 77 77 79 62 78 78 78 76 Tomas Vokoun G 32 5700000 3 86 84 84 84 86 86 80 84 81 78 76 78 84 85 82 AILIER DROIT
Carter Camper R ROC 20 85500* 1 42 44 44 50 45 42 49 66 70 45 51 49 43 45 54
Brady Calla R ROC 20 180999,9* 3 49 47 53 47 56 40 63 50 70 38 54 50 49 47 57
Andrew Sweetland R ROC 22 262500* 2 45 46 61 56 49 69 56 63 69 55 48 55 50 58 59
Dan Collins R ROC 21 628333 2 45 46 50 49 52 49 55 51 65 56 44 48 47 50 56
Wade Belak R ROC 32 195000* 2 31 25 35 68 65 78 70 67 27 52 72 75 30 70 61
Alexander Mereskin C ROC 21 87000* 1 44 44 56 47 56 56 51 47 64 54 48 48 48 53 56
CENTRE
Mike Duco C ROC 21 164000,1* 2 58 53 54 50 61 46 53 56 65 54 49 52 55 52 58
David Brine C ROC 24 140000,1* 1 55 58 58 55 70 60 55 57 59 73 42 59 57 61 61
Shawn Matthias C ROC 20 210000* 3 49 50 49 52 53 61 55 52 73 68 54 57 49 55 60 AILIER GAUCHE
Gregory Campbell L ROC 25 737500 2 56 58 63 67 70 64 70 53 74 65 44 68 59 67 65
Ville Peltonen L ROC 35 1100000 1 63 67 56 58 57 48 64 55 69 42 46 51 62 54 60
Kenndal McArdle L ROC 22 255000* 2 64 67 60 56 59 52 58 57 59 59 48 54 63 55 62
Tanner Glass L ROC 25 171000* 1 46 46 49 48 48 58 63 60 62 64 51 50 47 51 56
DEFENCE
Jordan Henry D ROC 22 162699,9* 2 44 47 39 63 62 66 56 56 58 56 50 60 43 63 59
Franklin MacDonald D ROC 23 140000,1* 1 36 38 39 55 48 46 58 50 58 37 44 54 37 49 53
Jason Garrison D ROC 24 262500* 2 47 49 43 73 49 59 49 48 74 49 54 62 46 60 58
Bryan Allen D ROC 28 2900000 4 53 45 48 77 77 77 71 77 47 63 69 77 48 77 69
Cory Murphy D ROC 30 825000 1 49 58 41 52 43 56 42 49 59 33 54 47 49 50 54
Keaton Ellerby D ROC 20 262500* 3 43 46 45 58 58 57 63 55 39 47 53 55 44 57 58
Rory Fitzpatrick D ROC 33 165000* 2 33 40 35 61 57 62 65 79 66 53 58 70 36 60 60
Noah Welch D ROC 26 650000 1 55 60 57 74 69 70 67 76 60 50 52 75 57 71 67
Michael Caruso D ROC 20 176250* 3 21 30 32 52 46 44 55 55 65 20 52 54 27 47 50
Peter Aston D ROC 22 165500,1* 2 38 36 37 44 42 44 49 38 79 21 38 47 37 43 48
Luke Beaverson D ROC 24 171000* 2 32 34 33 52 46 43 44 40 38 31 40 58 33 47 47
GOALER
David Shantz G ROC 22 212499,9* 1 47 42 32 40 40 47 52 57 78 34 36 41 40 42 52
Chris Beckford-Tseu G ROC 24 162000* 2 59 59 53 61 61 62 61 62 69 48 45 59 57 61 59
Tyler Plante G ROC 21 255000* 2 43 47 44 48 50 47 53 43 73 45 49 47 44 48 55
Craig Anderson G ROC 27 550000 1 73 74 65 73 72 73 72 66 74 60 55 70 70 72 70
PROESPECTS
AILIER DROIT
Dan Travis R AMA 25 450000* 0 D D- D- D D C- D D- D- F F C D- D D
Zach Bearson R AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Denis Stasyuk C AMA 23 450000* 0 C- D D D D D C- C- C- C- F F D D D
CENTRE
Matt Rust C JNR 19 450000* 0 D D D D D D C- D C- D D D D D C-
AILIER GAUCHE
Ryan Watson L AMA 20 450000* 0 D D D D D D- C- C- C D D D D D C-
Evgeny Dadonov L JNR 19 450000* 0 D D D D D D- C- C B- D D D D D- C-
DEFENCE
Spencer Dillon D AMA 24 450000* 0 D- D- D- D D D D D C F D- D D- D D
Roman Derlyuk D AMA 22 500000* 0 D- D- D- D D D C- D C D- D C- D- D C-
Corey Syvret D JNR 19 600000* 0 F D- F D D D C- D- C D- C- C- F D D
John Lee D JNR 19 450000* 0 D- D- D- D D D C- C B- D- D D D- D C-
Matthew Bartkowski D AMA 20 450000* 0 D- D- D- D D- D D- D D- D- D D D- D D
Derrick Lapoint D AMA 20 450000* 0 D- D- D- D D C- C- D- C F C- D D- D D
Matt Duffy D AMA 22 500000* 0 D- D- D- D D D D D C D- D D D- D D
GOALER
Brian Foster G AMA 21 500000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Sergei Gayduchenko G JNR 19 450000* 0 D D D D D D C- C C D D C- D D C-
Jacob Markstrom G JNR 18 450000* 0 C- C- C- D C- C- C C C C- D D C- D C-
Marc Cheverie G AMA 21 450000* 0 D D- D- D- D D D C- B- D D- D- D- D C-